Additional information
1. End cap right side lower fairing - Unmolded - 673627
Weight | 0,032 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Unpainted |
Past op | Primavera 3V 125cc, Sprint 3V 125cc, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 3V Euro5, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 3V Euro5, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 3V Euro5 |
OEM Number | 673627 |
1. End cap right side lower fairing - Original paint colors - 673627
Weight | N/A |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Azzurro Gaiola 261/a (blue), Azzurro Incanto 279/a (blue), Bianco Montebianco 544 (white), Blu Vivace 297/a (blue), Giallo Gelosia 974/a (matt yellow), Giallo Positano 968/a (yelloe), Grigio Materia 715/c, Grigio Seta 791/b, Grigio Titanio 707 (matt grey), Grigio Titanio 742/b (matt grey), Matt Blue 282/a, Midnight Blue 222 (blue), Nero Lucido 94 (gloss black), Nero Notte 99/c (matte black), Nero Vulcano 98 (gloss black), Rosso Dragon 894 ®d), Rosso Vignola 880/a (red), Verde Speranza 341/a (green) |
Past op | Primavera 3V 125cc, Sprint 3V 125cc, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 3V Euro5, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 3V Euro5, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 3V Euro5 |
OEM Number | 6736270090, 67362700BR, 67362700D03, 67362700DE, 67362700DQ, 67362700DV, 67362700EZ, 67362700HH, 67362700HQ, 67362700HT, 67362700L5, 67362700L7, 67362700NV, 67362700R7, 67362700T8, 67362700VU, 67362700XN2, 67362700YR5 |
2. End cap left side lower fairing - Unmolded - 673627
Weight | 0,03 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Unpainted |
Past op | Primavera 3V 125cc, Sprint 3V 125cc, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 3V Euro5, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 3V Euro5, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 3V Euro5 |
OEM Number | 1B001011, 673628 |
2. Left side lower fairing end cap - Original paint colors - 673627
Weight | N/A |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Azzurro Gaiola 261/a (blue), Azzurro Incanto 279/a (blue), Bianco Montebianco 544 (white), Blu Vivace 297/a (blue), Giallo Gelosia 974/a (matt yellow), Giallo Positano 968/a (yelloe), Grigio Materia 715/c, Grigio Seta 791/b, Grigio Titanio 707 (matt grey), Grigio Titanio 742/b (matt grey), Matt Blue 282/a, Midnight Blue 222 (blue), Nero Lucido 94 (gloss black), Nero Notte 99/c (matte black), Nero Vulcano 98 (gloss black), Rosso Dragon 894 ®d), Rosso Vignola 880/a (red), Verde Speranza 341/a (green) |
Past op | Primavera 3V 125cc, Sprint 3V 125cc, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 3V Euro5, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 3V Euro5, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 3V Euro5 |
OEM Number | 1B00101100090, 1B001011000BR, 1B001011000D03, 1B001011000DE, 1B001011000DQ, 1B001011000DV, 1B001011000EZ, 1B001011000HH, 1B001011000HQ, 1B001011000HT, 1B001011000L5, 1B001011000L7, 1B001011000NV, 1B001011000R7, 1B001011000T8, 1B001011000VU, 1B001011000XN2, 1B001011000YR5 |
3. Bottom spoiler cover - 675662
Weight | 0,012 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Matt Black |
Past op | Vespa Elettrica, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 4V, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 4V, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 4V |
OEM Number | 675662 |
Weight | N/A |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Chrome, Gloss Black, Matt Black |
Past op | Vespa Elettrica, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 4V, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 4V, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 4V |
OEM Number | 1b001266, 1b005738, 1b007778 |
Weight | 0,015 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Black |
Past op | Gilera Runner, GTS, GTS 125, Primavera 3V 125cc, Primavera 3V 150cc, Sprint 3V 125cc, Sprint 3V 150cc, Vespa Elettrica, Vespa GT, Vespa GT L, Vespa GTV, Vespa LX 2T, Vespa LX 3V 125cc, Vespa LX 3V 150cc, Vespa LX 4T 2V, Vespa LX 4T 3V, Vespa LX 4T 4V, Vespa Lxv 2-stroke, Vespa Lxv 4T 2V, Vespa Primavera 2-stroke, Vespa Primavera 4T 2V, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 3V Euro5, Vespa Primavera 4T 4V, Vespa S 2-stroke, Vespa S 3V 125cc, Vespa S 3V 150cc, Vespa S 4T 2V, Vespa S 4T 4V, Vespa Sprint 2-stroke, Vespa Sprint 4T 2V, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 3V Euro5, Vespa Sprint 4T 4V, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 3V Euro5, Vespa Sprint S 4T 4V |
OEM Number | 299559 |
Weight | 0,023 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Chrome, Gloss Black, Matt Black |
Past op | Vespa Elettrica, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 4V, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 4V, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 4V |
OEM Number | 1B001288, 1B007779, CM299102 |
Weight | 0,014 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Black |
Past op | GTS, GTS 125, Primavera 3V 125cc, Primavera 3V 150cc, Sprint 3V 125cc, Sprint 3V 150cc, Vespa Elettrica, Vespa GT, Vespa GT L, Vespa GTV, Vespa LX 2T, Vespa LX 3V 125cc, Vespa LX 3V 150cc, Vespa LX 4T 2V, Vespa LX 4T 3V, Vespa LX 4T 4V, Vespa Lxv 2-stroke, Vespa Lxv 4T 2V, Vespa Primavera 2-stroke, Vespa Primavera 4T 2V, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 3V Euro5, Vespa Primavera 4T 4V, Vespa S 2-stroke, Vespa S 3V 125cc, Vespa S 3V 150cc, Vespa S 4T 2V, Vespa S 4T 4V, Vespa Sprint 2-stroke, Vespa Sprint 4T 2V, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 3V Euro5, Vespa Sprint 4T 4V, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 3V Euro5, Vespa Sprint S 4T 4V |
OEM Number | 299557 |
Weight | 0,01 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Black |
Past op | Vespa Elettrica, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 4V, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 4V, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 4V |
OEM Number | 1b001310 |
Weight | 0,006 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Color | Black |
Past op | Primavera 3V 125cc, Primavera 3V 150cc, Sprint 3V 125cc, Sprint 3V 150cc, Vespa Elettrica, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 3V Euro5, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 3V Euro5, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 3V Euro5 |
OEM Number | 1B000112 |
Weight | 0,008 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Past op | Gilera Runner, GTS, MP3, Piaggio Fly 4T 2V, Piaggio Liberty 2-stroke, Piaggio Liberty 4T 3V iGet, Piaggio Liberty 4T 4V, Piaggio MP3, Piaggio New Fly 4T 2V, Piaggio New Fly 4T 4V, Piaggio ZIP 2T, Piaggio ZIP 4T 2V, Piaggo Zip SP, Piaggo Zip2000, Primavera 3V 125cc, Primavera 3V 150cc, Sprint 3V 125cc, Sprint 3V 150cc, Vespa GT, Vespa GT L, Vespa LX 2T, Vespa LX 3V 125cc, Vespa LX 3V 150cc, Vespa LX 4T 2V, Vespa LX 4T 4V, Vespa Lxv 2-stroke, Vespa Lxv 4T 2V, Vespa Primavera 4T 3V Euro4, Vespa Primavera 4T 3V Euro5, Vespa S 2-stroke, Vespa S 4T 2V, Vespa Sprint 4T 3V Euro4, Vespa Sprint 4T 3V Euro5, Vespa Sprint S 4T 3V Euro4, Vespa Sprint S 4T 3V Euro5 |
OEM Number | 847679, 877289 |
Weight | 0,008 kg |
---|---|
Manufacturer | Piaggio / Vespa (original) |
Past op | |
OEM Number | Cm179201 |