Description
Model / Manufacturer | Engine Capacity | Type designation | Engine Type | Year built | Comments |
---|---|---|---|---|---|
GILERA Fuoco i.e. | 500 | M61100 | 4T LC | ’07-’13 | |
PIAGGIO Hexagon GT-S / GTX | 150 | ZAPM | 4T LC | ’01 | |
PIAGGIO Hexagon LX | 125 | ZAPM05 | 2T LC | ’98-’99 | |
PIAGGIO Hexagon LX 4T | 125 | ZAPM15 | 4T AC | ’98-’99 | |
PIAGGIO Hexagon LXT | 150 | ZAPM | 4T LC | ’98-’99 | |
PIAGGIO Hexagon LXT | 180 | ZAPM06 | 2T LC | ’98-’00 | |
PIAGGIO MP3 | 125 | M473M, ZAPM47300 | 4T LC | ’06-’10 | |
PIAGGIO MP3 | 250 | M472M, ZAPM47201 | 4T LC | ’05-’08 | |
PIAGGIO Quartz | 50 | NSP1T | 2T LC | ’91- | |
PIAGGIO Sfera RST | 125 | ZAPM01 | 4T AC | ’95-’98 | |
PIAGGIO Sfera RST/ Restyling | 50 | ZAPC01 | 2T AC | ’95- | |
PIAGGIO SKR / Skipper | 125 | CSM1T00 | 2T AC | ’94-’97 | |
PIAGGIO SKR | 150 | CVM1T | 2T AC | ’94-’97 | |
PIAGGIO ZIP II Cat | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
VESPA ET4 alt | 125 | ZAPM04000 | 4T AC | ’96-’99 | |
VESPA ET4 alt | 150 | ZAPM04000 | 4T AC | ’96-’99 | |
VESPA ET4 LEADER | 125 | ZAPM19000 | 4T AC | ’00-’05 | |
VESPA ET4 LEADER | 150 | ZAPM19000 | 4T AC | ’00-’05 | |
VESPA GT | 125 | ZAPM3110000001001 | 4T AC | ’03-’05 | |
VESPA GT | 125 | ZAPM31100 | 4T LC | ’03-’05 | |
VESPA GT | 200 | ZAPM31200 | 4T LC | ’03-’06 | |
VESPA GT | 200 | ZAPM3120000001001 | 4T LC | ’03-’06 | |
VESPA GT L (euro 3) | 125 | ZAPM31100 / ZAPM31101 | 4T LC | ’05-’06 | |
VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | ’03- | |
VESPA GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | ’03-’06 | |
VESPA GTS | 125 | ZAPM31300 | 4T LC | ’07-’12 | |
VESPA GTS i.e. / Touring | 300 | ZAPM45200/ ZAPM459L | 4T LC | ’11-’13 | |
VESPA GTS i.e. | 250 | ZAPM45100 / RP8M45410 | 4T LC | ’05-’14 | |
VESPA GTS i.e. ABS | 250 | ZAPM45101 | 4T LC | ’05-’13 | |
VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | ’09-’13 | |
VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM459L | 4T LC | ’08-’13 | |
VESPA GTS i.e. Super Sport | 125 | ZAPM45300 | 4T LC | ’11-’13 | |
VESPA GTS i.e. Super Sport | 300 | ZAPM45200 | 4T LC | ’10-’13 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX 2V | 125 | ZAPM441 / ZAPM443 / RP8M661 | 4T AC | ’05-’11 | |
VESPA LX 2V | 150 | ZAPM442 / ZAPM444 / RP8M662 | 4T AC | ’06-’09 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
VESPA LX i.e. 2V | 125 | ZAPM681 / RP8M663 | 4T AC | ’09-’12 | |
VESPA LX i.e. 2V | 150 | ZAPM682 / ZAPM688 / RP8M664 | 4T AC | ’09-’12 | |
VESPA LX i.e. 3V / Touring | 125 | ZAPM68300 / RP8M665/ RPM683 | 4T AC | ’12-’13 | |
VESPA LX i.e. 3V / Touring | 150 | ZAPM68400/ RP8M66600 | 4T AC | ’12-’13 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV 2V | 125 | ZAPM44301 | 4T AC | ’06-’09 | |
VESPA LXV 2V | 150 | ZAPM448F | 4T AC | ’07-’09 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA LXV i.e. 2V | 125 | ZAPM68102 | 4T AC | ’10-’13 | |
VESPA LXV i.e. 2V | 150 | ZAPM688F | 4T AC | ’11-’15 | |
VESPA LXV i.e. 3V | 125 | RP8M66502/RP8M68302 | 4T AC | ’13-’16 | |
VESPA LXV i.e. 3V | 150 | RP8M66602 | 4T AC | ’13-’14 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
VESPA S 2V | 125 | ZAPM44302 / RP8M661 | 4T AC | ’07-’10 | |
VESPA S 2V | 150 | ZAPM444 / RP8M662 | 4T AC | ’07-’10 | |
VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
VESPA S i.e. 2V | 125 | ZAPM68101 / RP8M663 | 4T AC | ’09-’12 | |
VESPA S i.e. 2V | 150 | ZAPM683/ ZAPM688/ RP8M664 | 4T AC | ’09-’13 | |
VESPA S i.e. 3V | 125 | ZAPM68301 / RP8M683 /RP8M665 | 4T AC | ’12-’15 | |
VESPA S i.e. 3V | 150 | RP8M66601 | 4T AC | ’12-’15 |
Reviews
There are no reviews yet.