Description
Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
---|---|---|---|---|---|
APRILIA Sportcity One | 50 | ZD4SBA | 2T AC | ’08-’11 | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | ’12-’14 | |
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 | |
DERBI Boulevard (euro 2) | 50 | VTHBR1A1A | 2T AC | ’09- | |
DERBI Sonar | 50 | LR | 2T AC | ’10 | |
DERBI Variant Sport | 50 | ZDPSBA00 | 2T AC | ’12- | |
GILERA DNA | 50 | ZAPC27 | 2T LC | ’00-’08 | |
GILERA Runner | 50 | PIAGGIO | 2T LC | ’04- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -’05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | ’08/05- | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- | |
LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | |||
LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | |||
PIAGGIO APE 50 | 50 | TL1-2T | 2T AC | ’69-’80 | |
PIAGGIO APE 50 Mix | 50 | ZAPC80 | 2T AC | ’98-’18 | |
PIAGGIO APE P 50 ( VespaCar ) | 50 | TL3T | 2T AC | ’80- | |
PIAGGIO APE TM P 703 | 220 | ATM2T | 2T AC | ’84- | |
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | ’01-’03 | |
PIAGGIO Fly | 50 | ZAPC441 | 2T AC | ’04-’07 | |
PIAGGIO Liberty | 50 | C15 | 2T AC | ’97-’02 | |
PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | ’04-’09 | |
PIAGGIO NRG MC3 DD | 50 | 2T LC | ’99- | ||
PIAGGIO NRG MC3 DT | 50 | 2T AC | ’99- | ||
PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | ’05- | |
PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | ’05- | |
PIAGGIO Typhoon | 50 | LBMC501 | 2T AC | ’10-’12 | |
PIAGGIO ZIP II Cat | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
VESPA 50 / N | 50 | V5A1T | 2T AC | ’63-’71 | |
VESPA 50 / N | 50 | V5A1T | 2T AC | ’63-’71 | |
VESPA 50 / N | 50 | V5A1T | 2T AC | ’63-’71 | |
VESPA 50 L | 50 | V5A1T | 2T AC | ’66-70 | |
VESPA 50 L | 50 | V5A1T | 2T AC | ’66-70 | |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | |
VESPA 50 Revival | 50 | V5R1T | 2T AC | ’90- | |
VESPA 50 S | 50 | V5SA1T | 2T AC | ’63-’84 | |
VESPA 50 S | 50 | V5SA1T | 2T AC | ’63-’84 | |
VESPA 50 S | 50 | V5SA1T | 2T AC | ’63-’84 | |
VESPA 50 Special | 50 | V5A2T | 2T AC | ’69-’72 | |
VESPA 50 Special | 50 | V5B1T | 2T AC | ’72-’75 | |
VESPA 50 Special | 50 | V5B1T | 2T AC | ’72-’75 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | ’71-’79 | |
VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | ’71-’79 | |
VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | ’65-’71 | |
VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | ’65-’71 | |
VESPA 90 | 90 | V9A1T | 2T AC | ’63-’84 | |
VESPA 90 | 90 | V9A1T | 2T AC | ’63-’84 | |
VESPA 90 | 90 | V9A1T | 2T AC | ’63-’84 | |
VESPA 90 | 90 | V9A1T | 2T AC | ’63-’84 | |
VESPA 90 Racer | 90 | V9SS2T | 2T AC | ’71-’74 | |
VESPA 90 Racer | 90 | V9SS2T | 2T AC | ’71-’74 | |
VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | ’65-’71 | |
VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | ’65-’71 | |
VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | ’78-’90 | |
VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | ’78-’90 | |
VESPA 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | ’59-’65 | |
VESPA 125 | 125 | VMA1T | 2T AC | ’65-’67 | |
VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | ’61-’73 | |
VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | ’61-’73 | |
VESPA 125 GTR | 125 | VNL2T | 2T AC | ’68-’78 | |
VESPA 125 GTR | 125 | VNL2T | 2T AC | ’68-’78 | |
VESPA 125 Primavera | 125 | VMA2T | 2T AC | ’67-’83 | |
VESPA 125 Primavera | 125 | VMA2T | 2T AC | ’67-’83 | |
VESPA 125 Primavera | 125 | VMA2T | 2T AC | ’67-’83 | |
VESPA 125 Super | 125 | VNC1T | 2T AC | ’65-’69 | |
VESPA 125 Super | 125 | VNC1T | 2T AC | ’65-’69 | |
VESPA 125 TS | 125 | VNL3T | 2T AC | ’75-’78 | |
VESPA 150 | 150 | VBB1-2 | 2T AC | ’60-’67 | |
VESPA 150 GL | 150 | VLA1T | 2T AC | ’62-’64 | |
VESPA 150 Sprint | 150 | VLB1T | 2T AC | ’65-’74 | |
VESPA 150 Sprint | 150 | VLB1T | 2T AC | ’65-’74 | |
VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | ’69-’79 | |
VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | ’69-’79 | |
VESPA 150 Super | 150 | VBC1T | 2T AC | ’65-’79 | |
VESPA 150 Super | 150 | VBC1T | 2T AC | ’65-’79 | |
VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | ’62-’64 | |
VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | ’62-’64 | |
VESPA 180 Rally | 180 | VSD1T | 2T AC | ’68-’73 | |
VESPA 180 Rally | 180 | VSD1T | 2T AC | ’68-’73 | |
VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | ’64-’68 | |
VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | ’64-’68 | |
VESPA COSA 1 | 125 | VNR1T | 2T AC | ’88-’91 | |
VESPA COSA 1 | 150 | VLR1T | 2T AC | ’87-’90 | |
VESPA COSA 1 | 200 | VSR1T | 2T AC | ’88-’91 | |
VESPA COSA 2 | 125 | VNR2T | 2T AC | ’91- | |
VESPA COSA 2 | 150 | VLR2T | 2T AC | ’91- | |
VESPA COSA 2 | 200 | VSR1T | 2T AC | ’90-’96 | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA P125X | 125 | VNX1T | 2T AC | ’77-’82 | |
VESPA P150 S | 150 | VBX1T | 2T AC | ’78-’90 | |
VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | ’78-’85 | |
VESPA PK 50 | 50 | V5X1T | 2T AC | ’82-’84 | |
VESPA PK 50 | 50 | V5X1T | 2T AC | ’82-’84 | |
VESPA PK 50 | 50 | V5X1T | 2T AC | ’82-’84 | |
VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | ’82-’84 | |
VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | ’85-’88 | |
VESPA PK 50 SS / Elestart | 50 | V5S1T | 2T AC | ’83-’86 | |
VESPA PK 50 SS Automatica / Elestart | 50 | VAS1T | 2T AC | ’84 | |
VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | ’85-’90 | |
VESPA PK 50 XL FL | 50 | V5N1T | 2T AC | ’90- | |
VESPA PK 50 XL HP | 50 | V5N2T | 2T AC | ’91-’91 | |
VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | ’89-’90 | |
VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | ’90- | |
VESPA PK 50 XLS | 50 | V5S2 | 2T AC | ’86- | |
VESPA PK 80 S / Elestart | 80 | V8X5T | 2T AC | ’82-’86 | |
VESPA PK 80 S / Elestart | 80 | V8X5T | 2T AC | ’82-’86 | |
VESPA PK 80 S Lusso / Elestart | 80 | V8X5T | 2T AC | ’85-’88 | |
VESPA PK100 S / Elestart | 100 | V9X1T | 2T AC | ’82-’84 | |
VESPA PK100 S / Elestart | 100 | V9X1T | 2T AC | ’82-’84 | |
VESPA PK100 XL | 100 | V9X2T | 2T AC | ’86-’90 | |
VESPA PK125 | 125 | VMX1T | 2T AC | ’82-’85 | |
VESPA PK125 ETS / Elestart | 125 | VMS1T | 2T AC | ’84-’85 | |
VESPA PK125 N NUOVO (FL) | 125 | VMX7T | 2T AC | ’90-’91 | |
VESPA PK125 S / Elestart | 125 | VMX5T | 2T AC | ’82-’84 | |
VESPA PK125 XL / Elestart | 125 | VMX6T | 2T AC | ’86-’90 | |
VESPA PK125 XL Plurimatic / Elestart | 125 | VVM1T | 2T AC | ’87-’90 | |
VESPA PK125 XL2 | 125 | VMX6T | 2T AC | ’90- | |
VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T — | ’83-’84 | |
VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | ’11- | |
VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | ’07- | |
VESPA PX125 E ’98 / Millenium | 125 | VNX2T | 2T AC | ’98-’05 | |
VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | ’83-’97 | |
VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | ’11- | |
VESPA PX150 E ’98 / Millenium | 150 | VLX1T | 2T AC | ’98-’05 | |
VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | ’83-’97 | |
VESPA PX200 E ’98 / Millenium | 200 | VSX1T | 2T AC | ’98-’05 | |
VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | ’83-’97 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
VESPA T5 / Elestart | 125 | VNX5T | 2T AC | ’85-’90 | |
VESPA T5 Classic | 125 | VNX5T | 2T AC | ’92-’95 |
Reviews
There are no reviews yet.