Description
Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
---|---|---|---|---|---|
APRILIA Mojito | 125 | ZD4SZA00 | 4T AC | ’08-’13 | |
APRILIA Mojito 125 RY | 125 | LEADER | 4T AC | ||
APRILIA Mojito | 150 | ZD4RY | 4T AC | ’03-’07 | |
APRILIA Scarabeo 4V | 50 | ZD4TGE00 | 4T AC | ’09-’12 | |
APRILIA Scarabeo 4V | 50 | ZD4TGG00 | 4T AC | ’14 | |
APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
APRILIA SR Motard | 125 | LBMM703 | 4T AC | ’12-’14 | |
APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | ’13-’19 | |
BENELLI Adiva | 125 | LEADER | 4T AC | ’01-’06 | |
BENELLI Adiva | 150 | LEADER | 4T AC | ’02-’06 | |
DERBI Boulevard (euro 3) | 125 | VTHM57100 | 4T AC | ’08-’09 | |
DERBI Boulevard | 125 | VTHBL2A1A | 4T AC | ’03 | |
DERBI Sonar | 125 | LS | 4T AC | ’10- | |
DERBI Sonar | 150 | LS | 4T AC | ’10 | |
ITALJET Torpedo | 125/150 | LEADER | 4T AC | ||
PIAGGIO Fly | 125/150 | LEADER | 4T AC | ’04-’08 | |
PIAGGIO Fly | 50 | LBMC445 | 4T AC | ’06-’07 | |
PIAGGIO Fly | 50 | RP8C52100 | 4T AC | ’12-’15 | |
PIAGGIO Liberty Euro4 | 50 | CA11M | 4T — | ’18-’20 | |
PIAGGIO Liberty / Sport | 150 | LEADER | 4T AC | ’08 | |
PIAGGIO Liberty /Delivery/PTT/RST/Sport | 50 | C42 | 4T AC | ’04-’14 | |
PIAGGIO Liberty /PTT | 125 | LEADER | 4T AC | ’01-’02 | |
PIAGGIO Liberty /PTT/RST/Sport | 125 | LEADER | 4T AC | ’02-’06 | |
PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 | |
PIAGGIO Liberty | 50 | C28 | 4T AC | ’00-’03 | |
PIAGGIO Liberty iGet 3V i.e. Euro 3 | 50 | C541M | 4T AC | -16 | |
PIAGGIO Liberty Sport 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’19 | |
PIAGGIO Skipper | 150 | ZAPM2100 | 4T AC | ’00 | |
PIAGGIO Skipper ST | 125 | LEADER | 4T AC | ’00-’05 | |
PIAGGIO TPH 2V | 125 | LBMM701 | 4T AC | ’10-’11 | |
PIAGGIO X8 Street | 125 | LEADER | 4T AC | ’06-’08 | |
PIAGGIO X8 Street | 150 | ZAPM49200 | 4T AC | ’06-’08 | |
PIAGGIO ZIP II | 125 | ZAPM25 | 4T AC | ’00-’03 | |
PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
VESPA ET4 LEADER | 125 | ZAPM19000 | 4T AC | ’00-’05 | |
VESPA ET4 LEADER | 150 | ZAPM19000 | 4T AC | ’00-’05 | |
VESPA LX 2V | 125 | ZAPM441 / ZAPM443 / RP8M661 | 4T AC | ’05-’11 | |
VESPA LX 2V | 150 | ZAPM442 / ZAPM444 / RP8M662 | 4T AC | ’06-’09 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
VESPA LX i.e. 2V | 125 | ZAPM681 / RP8M663 | 4T AC | ’09-’12 | |
VESPA LX i.e. 2V | 150 | ZAPM682 / ZAPM688 / RP8M664 | 4T AC | ’09-’12 | |
VESPA LXV 2V | 125 | ZAPM44301 | 4T AC | ’06-’09 | |
VESPA LXV 2V | 150 | ZAPM448F | 4T AC | ’07-’09 | |
VESPA LXV i.e. 2V | 125 | ZAPM68102 | 4T AC | ’10-’13 | |
VESPA LXV i.e. 2V | 150 | ZAPM688F | 4T AC | ’11-’15 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
VESPA S 2V | 125 | ZAPM44302 / RP8M661 | 4T AC | ’07-’10 | |
VESPA S 2V | 150 | ZAPM444 / RP8M662 | 4T AC | ’07-’10 | |
VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
VESPA S i.e. 2V | 125 | ZAPM68101 / RP8M663 | 4T AC | ’09-’12 | |
VESPA S i.e. 2V | 150 | ZAPM683/ ZAPM688/ RP8M664 | 4T AC | ’09-’13 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 | |
VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |
Reviews
There are no reviews yet.