Description
| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
|---|---|---|---|---|---|
| APRILIA Atlantic | 125 | ZD4SP0 | 4T LC | ’03- | |
| APRILIA Atlantic | 125 | ZD4SPD | 4T LC | “06-” 11 | |
| APRILIA Habana-Mojito | 125 | 4T AC | |||
| APRILIA Mojito 125 RY | 125 | LEADER | 4T AC | ||
| APRILIA Mojito | 150 | ZD4RY | 4T AC | ’03-’07 | |
| APRILIA Mojito Custom | 125 | ZD4SZA00 | 4T LC | “08-” 09 | |
| APRILIA Scarabeo 4V | 50 | ZD4TGE00 | 4T AC | ’09-’12 | |
| APRILIA Scarabeo 4V | 50 | ZD4TGG00 | 4T AC | ’14 | |
| APRILIA Scarabeo 4V Euro2 | 125 | ZD4TD | 4T LC | ’03-06 | |
| APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
| APRILIA Sportcity | 125 | ZD4VB000 | 4T LC | “04-” 05 | |
| APRILIA Sportcity | 125 | ZD4VB001 | 4T LC | “04-” 06 | |
| APRILIA Sportcity | 125 | ZD4VB002 | 4T LC | “05-” 08 | |
| APRILIA Sportcity Cube | 125 | ZD4VBE | 4T LC | ||
| APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
| APRILIA Sportcity One (euro 3) | 125 | ZD4SG | 4T AC | ’08-’10 | |
| APRILIA SR Motard | 125 | LBMM703 | 4T AC | ’12-’14 | |
| APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | ’13-’19 | |
| DERBI Boulevard (euro 3) | 125 | VTHM57100 | 4T AC | ’08-’09 | |
| DERBI Boulevard | 150 | VTHBL3A1A | 4T AC | ’02 | |
| DERBI Boulevard | 150 | VTHM57200 | 4T AC | ||
| DERBI Boulevard 2V | 125 | VTHBL2B1A | 4T AC | “03-” 07 | |
| DERBI Boulevard Euro2 | 150 | VTHBL3B1A | 4T AC | ’04 | |
| DERBI GP1 125 | 125 | VTHPS1B1A | 4T LC | ’07- | |
| DERBI GP1 | 125 | VTHPS1A1A | 4T LC | ’06 | |
| DERBI GP1 Low Seat 4V Euro3 | 125 | VTHPT1B1A | 4T LC | ’07 | |
| DERBI Rambla | 125 | M287M | 4T LC | ’08- | |
| DERBI Sonar | 125 | LS | 4T AC | ’10- | |
| DERBI Sonar | 150 | LS | 4T AC | ’10 | |
| DERBI Variant Sport | 125 | ZDPSG000 | 4T AC | ’12 | |
| GILERA DNA | 125 | ZAPM26 | 4T LC | ||
| GILERA Nexus (euro 3) | 125 | ZAPM355 | 4T LC | ’07- | |
| GILERA Runner VX | 125 | ZAPM24 | 4T LC | ’00-’05 | |
| GILERA Runner VX | 125 | ZAPM4610 | 4T LC | “06-” 08 | |
| GILERA Runner VX Euro3 | 125 | ZAPM46300 | 4T LC | ’06-’08 | |
| GILERA Runner VX ST (euro 3) | 125 | ZAPM46301 | 4T LC | ||
| GILERA Runner VXR | 180 | ZAPM243 | 4T LC | ’01-’03 | |
| ITALJET Torpedo | 125 | 4T AC | ’99-’03 | ||
| PIAGGIO Beverly /Sport/MIC (Euro 3) | 125 | ZAPM28900 | 4T LC | ’07-’08 | |
| PIAGGIO Beverly | 125 | ZAPM281 | 4T LC | ’02-’06 | |
| PIAGGIO Beverly | 125 | ZAPM28400 | 4T LC | ’04-’07 | |
| PIAGGIO Beverly Tourer (euro 3) | 125 | ZAPM28901 | 4T LC | ||
| PIAGGIO Carnaby | 125 | ZAPM60200 | 4T LC | ’07-’10 | |
| PIAGGIO Fly | 125 | ZAPM42100 | 4T AC | ’04-’06 | |
| PIAGGIO Fly | 125 | LBMM57200 | 4T AC | ’08 | |
| PIAGGIO Fly | 150 | ZAPM42200 | 4T AC | ’04 | |
| PIAGGIO Fly | 50 | LBMC445 | 4T AC | ’06-’07 | |
| PIAGGIO Fly | 50 | RP8C52100 | 4T AC | ’12-’15 | |
| PIAGGIO Fly Euro3 | 125 | LBMM57100 | 4T AC | ’07-’10 | |
| PIAGGIO Fly i.e. 3V | 125 | RP8M77110 | 4T AC | ’12 | |
| PIAGGIO Hexagon LX 4T | 125 | ZAPM15 | 4T AC | ’98-’99 | |
| PIAGGIO Hexagon Super | 125 | ZAPM2000002 | 4T LC | ’03 | |
| PIAGGIO Liberty Euro4 | 50 | CA11M | 4T — | ’18-’20 | |
| PIAGGIO Liberty / Sport | 150 | LEADER | 4T AC | ’08 | |
| PIAGGIO Liberty /Delivery/PTT/RST/Sport | 50 | C42 | 4T AC | ’04-’14 | |
| PIAGGIO Liberty /PTT | 125 | LEADER | 4T AC | ’01-’02 | |
| PIAGGIO Liberty /PTT/RST/Sport | 125 | LEADER | 4T AC | ’02-’06 | |
| PIAGGIO Liberty /PTT/Sport | 125 | LEADER | 4T AC | ’07-’13 | |
| PIAGGIO Liberty | 125 | PIAGGIO | 4T AC | ’97-’01 | |
| PIAGGIO Liberty | 150 | PIAGGIO | 4T AC | -’97 | |
| PIAGGIO Liberty | 150 | ZAPM2200 | 4T AC | ’98 | |
| PIAGGIO Liberty 2V Euro3 | 125 | ZAPM67100 | 4T AC | ’09-’12 | |
| PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 | |
| PIAGGIO Liberty | 50 | C28 | 4T AC | ’00-’03 | |
| PIAGGIO Liberty Delivery Nexive 2V | 125 | ZAPM38604 | 4T AC | ’15 | |
| PIAGGIO Liberty Delivery Single 2V | 125 | ZAPM38606 | 4T AC | ’12-’15 | |
| PIAGGIO Liberty Euro3 | 150 | ZAPM67200 | 4T AC | ’09 | |
| PIAGGIO Liberty iGet 3V i.e. Euro 3 | 50 | C541M | 4T AC | -16 | |
| PIAGGIO Liberty PTT | 125 | ZAPM389 | 4T AC | ’12 | |
| PIAGGIO Liberty Sport 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’19 | |
| PIAGGIO Liberty Sport Euro3 | 125 | ZAPM38601 | 4T AC | ’06-’08 | |
| PIAGGIO MP3 | 125 | ZAPM47301 | 4T LC | ’06-’08 | |
| PIAGGIO MP3 | 125 | M473M, ZAPM47300 | 4T LC | ’06-’10 | |
| PIAGGIO Sfera RST | 125 | ZAPM01 | 4T AC | ’95-’98 | |
| PIAGGIO Skipper ST | 125 | LEADER | 4T AC | ’00-’05 | |
| PIAGGIO Super Hexagon GT-S / GTX | 125 | ZAPM20 | 4T LC | ’98-’00 | |
| PIAGGIO TPH 2V | 125 | LBMM701 | 4T AC | ’10-’11 | |
| PIAGGIO X7 | 125 | LEADER | 4T LC | ’08-’09 | |
| PIAGGIO X8 (euro 3) | 125 | ZAPM36600 | 4T LC | ’07 | |
| PIAGGIO X8 | 125 | LEADER | 4T LC | ’00-’07 | |
| PIAGGIO X8 | 125 | ZAPM36301 | 4T LC | ’07 | |
| PIAGGIO X8 Premium | 125 | ZAPM36301 | 4T LC | ’08 | |
| PIAGGIO X8 Street | 125 | LEADER | 4T AC | ’06-’08 | |
| PIAGGIO X8 Street | 150 | ZAPM49200 | 4T AC | ’06-’08 | |
| PIAGGIO X9 | 125 | ZAPM23000 | 4T LC | ’00-’03 | |
| PIAGGIO X9 Evo (euro 3) | 125 | ZAPM48100 | 4T LC | ||
| PIAGGIO X9 Evo | 125 | ZAPM23000 | 4T LC | ’03-’07 | |
| PIAGGIO XEvo | 125 | ZAPM36601 | 4T LC | ’07-’16 | |
| PIAGGIO ZIP II | 125 | ZAPM25 | 4T AC | ’00-’03 | |
| PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
| VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
| VESPA ET4 alt | 125 | ZAPM04000 | 4T AC | ’96-’99 | |
| VESPA ET4 alt | 150 | ZAPM04000 | 4T AC | ’96-’99 | |
| VESPA ET4 LEADER | 125 | ZAPM19000 | 4T AC | ’00-’05 | |
| VESPA ET4 LEADER | 150 | ZAPM19000 | 4T AC | ’00-’05 | |
| VESPA GT | 125 | ZAPM31100 | 4T LC | ’03-’05 | |
| VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | ’03- | |
| VESPA GTS | 125 | ZAPM31300 | 4T LC | ’07-’12 | |
| VESPA GTV | 125 | ZAPM31301 | 4T LC | ’06-’08 | |
| VESPA LX 2V | 125 | ZAPM441 / ZAPM443 / RP8M661 | 4T AC | ’05-’11 | |
| VESPA LX 2V | 150 | ZAPM442 / ZAPM444 / RP8M662 | 4T AC | ’06-’09 | |
| VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
| VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
| VESPA LX i.e. 2V | 125 | ZAPM681 / RP8M663 | 4T AC | ’09-’12 | |
| VESPA LXV 2V | 125 | ZAPM44301 | 4T AC | ’06-’09 | |
| VESPA LXV i.e. 2V | 125 | ZAPM68102 | 4T AC | ’10-’13 | |
| VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
| VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
| VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
| VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
| VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
| VESPA S 2V | 125 | ZAPM44302 / RP8M661 | 4T AC | ’07-’10 | |
| VESPA S 2V | 150 | ZAPM444 / RP8M662 | 4T AC | ’07-’10 | |
| VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
| VESPA S i.e. 2V | 125 | ZAPM68101 / RP8M663 | 4T AC | ’09-’12 | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 | |
| VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
| VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |

Reviews
There are no reviews yet.