Description
Brand / Model scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
---|---|---|---|---|---|
GILERA DNA | 125 | ZAPM26 | 4T LC | ||
GILERA DNA | 180 | ZAPM26 | 4T LC | ’01-’03 | |
GILERA Runner FX DD | 125 | ZAPM07 | 2T LC | ’97-’03 | |
GILERA Runner FX DT | 125 | ZAPM07 | 2T LC | ’97-’99 | |
GILERA Runner FXR DD | 180 | ZAPM08 | 2T LC | ’97-’03 | |
GILERA Runner FXR DT | 180 | ZAPM0800 | 2T LC | ’97-’99 | |
GILERA Runner VX | 125 | ZAPM24 | 4T LC | ’00-’05 | |
GILERA Runner VX Euro3 | 125 | ZAPM46300 | 4T LC | ’06-’08 | |
GILERA Runner VX ST (euro 3) | 125 | ZAPM46301 | 4T LC | ||
GILERA Runner VXR | 180 | ZAPM243 | 4T LC | ’01-’03 | |
GILERA Runner VXR | 200 | ZAPM46 | 4T LC | ’00-’05 | |
GILERA Runner VXR | 200 | ZAPM46 | 4T LC | ’06- | |
GILERA Runner VXR ST | 200 | ZAPM46400/ZAPM46401 | 4T LC | ||
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
PIAGGIO Sfera | 50 | NSL1T | 2T AC | ’91-’95 | |
PIAGGIO Sfera 75 | 75 | 2T AC | |||
PIAGGIO Sfera | 80 | NS81T | 2T AC | ||
PIAGGIO Sfera NSL | 50 | NSL1T | 2T AC | ||
PIAGGIO Sfera RST | 125 | ZAPM01 | 4T AC | ’95-’98 | |
PIAGGIO Sfera RST/ Restyling | 50 | ZAPC01 | 2T AC | ’95- | |
PIAGGIO SKR / Skipper | 125 | CSM1T00 | 2T AC | ’94-’97 | |
PIAGGIO SKR | 150 | CVM1T | 2T AC | ’94-’97 | |
PIAGGIO ZIP Fast Rider | 50 | SSL1T | 2T AC | ’94-’96 | |
PIAGGIO ZIP II | 125 | ZAPM25 | 4T AC | ’00-’03 | |
PIAGGIO ZIP II Cat | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 | |
VESPA 50 / N | 50 | V5A1T | 2T AC | ’63-’71 | |
VESPA 50 L | 50 | V5A1T | 2T AC | ’66-70 | |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | |
VESPA 50 Revival | 50 | V5R1T | 2T AC | ’90- | |
VESPA 50 S | 50 | V5SA1T | 2T AC | ’63-’84 | |
VESPA 50 Special | 50 | V5A2T | 2T AC | ’69-’72 | |
VESPA 50 Special | 50 | V5B1T | 2T AC | ’72-’75 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 Special Elestart | 50 | V5A3T | 2T AC | ’69-’72 | |
VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | ’72-’75 | |
VESPA 50 Special Elestart | 50 | V5B4T | 2T AC | ’75-’76 | |
VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | ’71-’79 | |
VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | ’65-’71 | |
VESPA 90 | 90 | V9A1T | 2T AC | ’63-’84 | |
VESPA 90 Racer | 90 | V9SS2T | 2T AC | ’71-’74 | |
VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | ’65-’71 | |
VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | ’78-’90 | |
VESPA 125 | 125 | VMA1T | 2T AC | ’65-’67 | |
VESPA 125 Primavera | 125 | VMA2T | 2T AC | ’67-’83 | |
VESPA 125 Primavera ET3 | 125 | VMB1T | 2T AC | ’76-’90 | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
VESPA ET4 alt | 125 | ZAPM04000 | 4T AC | ’96-’99 | |
VESPA ET4 alt | 150 | ZAPM04000 | 4T AC | ’96-’99 | |
VESPA ET4 LEADER | 125 | ZAPM19000 | 4T AC | ’00-’05 | |
VESPA ET4 LEADER | 150 | ZAPM19000 | 4T AC | ’00-’05 | |
VESPA PK 50 / S Automatica / Elestart | 50 | VA51T | 2T AC | ’84-’86 | |
VESPA PK 50 | 50 | V5X1T | 2T AC | ’82-’84 | |
VESPA PK 50 | 50 | V5X1T | 2T AC | ’82-’84 | |
VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | ’82-’84 | |
VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | ’82-’84 | |
VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | ’82-’84 | |
VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | ’85-’88 | |
VESPA PK 50 SS / Elestart | 50 | V5S1T | 2T AC | ’83-’86 | |
VESPA PK 50 SS Automatica / Elestart | 50 | VAS1T | 2T AC | ’84 | |
VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | ’85-’90 | |
VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | ’85-’90 | |
VESPA PK 50 XL FL | 50 | V5N1T | 2T AC | ’90- | |
VESPA PK 50 XL HP | 50 | V5N2T | 2T AC | ’91-’91 | |
VESPA PK 50 XL N NUOVA | 50 | V5X5T | 2T AC | ’89-’90 | |
VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | ’89-’90 | |
VESPA PK 50 XL Plurimatic / Elestart | 50 | VA52T | 2T AC | ’86-’90 | |
VESPA PK 50 XL Rush / Elestart | 50 | V5X4T | 2T AC | ’88-’90 | |
VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | ’90- | |
VESPA PK 50 XLS | 50 | V5S2 | 2T AC | ’86- | |
VESPA PK 80 S / Elestart | 80 | V8X5T | 2T AC | ’82-’86 | |
VESPA PK 80 S Automatica / Elestart | 80 | VA81T | 2T AC | ’84 | |
VESPA PK 80 S Lusso / Elestart | 80 | V8X5T | 2T AC | ’85-’88 | |
VESPA PK100 S / Elestart | 100 | V9X1T | 2T AC | ’82-’84 | |
VESPA PK100 S Automatica | 100 | VA91T | 2T AC | ’84 | |
VESPA PK100 XL | 100 | V9X2T | 2T AC | ’86-’90 | |
VESPA PK125 | 125 | VMX1T | 2T AC | ’82-’85 | |
VESPA PK125 ETS / Elestart | 125 | VMS1T | 2T AC | ’84-’85 | |
VESPA PK125 N NUOVO (FL) | 125 | VMX7T | 2T AC | ’90-’91 | |
VESPA PK125 N NUOVO (FL) Automatica | 125 | VVM2T | 2T AC | ’90 | |
VESPA PK125 S / Elestart | 125 | VMX5T | 2T AC | ’82-’84 | |
VESPA PK125 S Automatica / Elestart | 125 | VAM1T | 2T AC | ’83-’84 | |
VESPA PK125 XL / Elestart | 125 | VMX6T | 2T AC | ’86-’90 | |
VESPA PK125 XL Plurimatic / Elestart | 125 | VVM1T | 2T AC | ’87-’90 | |
VESPA PK125 XL2 | 125 | VMX6T | 2T AC | ’90- |
Reviews
There are no reviews yet.