Description
Model / Manufacturer | Engine Capacity | Type designation | Engine Type | Year built | Comments |
---|---|---|---|---|---|
APRILIA Mojito | 50 | MORINI | 2T AC | ’99- | |
APRILIA Scarabeo | 100 | ZD4VA0 | 4T AC | ’01- | |
APRILIA Scarabeo | 50 | ZD4PF | 2T AC | ’98-’06 | |
APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
APRILIA Scarabeo Classic Euro4 | 50 | ZD4KPA00 | 2T AC | ’18 | |
APRILIA Scarabeo Street Euro4 | 50 | ZD4KMA00 | 2T AC | ’18 | |
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
APRILIA Sportcity One | 50 | ZD4SBA | 2T AC | ’08-’11 | |
APRILIA SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | ’07/03- | |
APRILIA SR DiTech | 50 | ZD4TE00 | 2T LC | ’03-’12 | |
APRILIA SR DiTech | 50 | PIAGGIO | 2T LC | ’04- | |
APRILIA SR DiTech R | 50 | ZD4VFB00 | 2T LC | ’04-’13 | |
APRILIA SR Motard 4V | 50 | METCA4100 | 2T AC | ’18 | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | ’12-’14 | |
APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | ’13-’19 | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 | |
APRILIA SR R Euro4 | 50 | ZD4KLA00 | 2T LC | ’18- | |
APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | ’05 | |
APRILIA SR R Factory | 50 | MORINI | 2T LC | ’05-’08 | |
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 | |
DERBI Atlantis | 50 | VTHAL1AE2 | 2T AC | ’03-’09 | |
DERBI Atlantis | 50 | DERBI | 2T AC | ’99-’01 | |
DERBI Atlantis | 50 | 2T LC | ’02- | ||
DERBI Atlantis | 50 | VTHATL0EB | 2T LC | ’99-’02 | |
DERBI Atlantis Bullet | 50 | VTHAL4AE2 | 2T AC | ’10 | |
DERBI Boulevard (euro 2) | 50 | VTHBR1A1A | 2T AC | ’09- | |
DERBI GP1 | 50 | VTHPREDWB | 2T LC | ’02-’03 | |
DERBI GP1 | 50 | VTHPREDXB | 2T LC | ’03 | |
DERBI GP1 | 50 | VTHREDWB | 2T LC | ’04 | |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | ’01- | |
DERBI GP1 Open | 50 | VTHPR1B1A | 2T LC | ’06-’09 | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | ’05-’07 | |
DERBI GPR Racing | 50 | D50B0 | 2T LC | ’06- | |
DERBI GPR/GPR Racing | 50 | EBE/S | 2T LC | ||
DERBI Sonar | 50 | LR | 2T AC | ’10 | |
DERBI Variant Sport | 50 | ZDPSBA00 | 2T AC | ’12- | |
GILERA DNA | 50 | ZAPC27 | 2T LC | ’00-’08 | |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- | |
GILERA Runner | 50 | PIAGGIO | 2T LC | ’04- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | ’97-’01 | |
GILERA Runner Cat | 50 | 2T LC | ’01- | ||
GILERA Runner DD | 50 | 2T LC | ’98-’00 | ||
GILERA Runner IE | 50 | 2T LC | ’02-’05 | ||
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -’05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | ’08/05- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -’05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | ’08/05- | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- | |
GILERA TPH-X/ -XR | 50 | 2T AC | ’98- | ||
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | ’01-’03 | |
PIAGGIO Fly | 50 | ZAPC441 | 2T AC | ’04-’07 | |
PIAGGIO Fly | 50 | LBMC445 | 4T AC | ’06-’07 | |
PIAGGIO Free | 100 | ZAPM291 | 4T AC | ||
PIAGGIO Free | 50 | FCS2T | 2T AC | ||
PIAGGIO Liberty /Delivery/PTT/RST/Sport | 50 | C42 | 4T AC | ’04-’14 | |
PIAGGIO Liberty | 50 | C15 | 2T AC | ’97-’02 | |
PIAGGIO Liberty | 50 | C28 | 4T AC | ’00-’03 | |
PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | ’04-’09 | |
PIAGGIO NRG | 50 | SAL1T | 2T LC | ’94-’96 | |
PIAGGIO NRG MC2 | 50 | 2T AC | ’98- | ||
PIAGGIO NRG MC2 | 50 | ZAPC0400 | 2T LC | ’96-’98 | |
PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | ’98-’99 | |
PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | ’99-’02 | |
PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | ’99-’02 | |
PIAGGIO NRG MC3 DD | 50 | 2T LC | ’99- | ||
PIAGGIO NRG MC3 DT | 50 | 2T AC | ’99- | ||
PIAGGIO NRG MC3 Purejet | 50 | ZAPM3200 | 2T LC | ’01-’05 | |
PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | ’05- | |
PIAGGIO NRG Power DD Euro4 | 50 | ZAPCA7100 | 2T LC | ’18 | |
PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | ’05- | |
PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | ’05-’11 | |
PIAGGIO TPH | 50 | ZAPC29 | 2T AC | ’01-’11 | |
PIAGGIO TPH | 50 | LBMC481 | 2T AC | ’09-’11 | |
PIAGGIO TPH Euro4 | 50 | METCA4101 | 2T AC | ’18-’19 | |
PIAGGIO TPH XR | 50 | ZAPC1900 | 2T AC | ’00-’03 | |
PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | ’98-’00 | |
PIAGGIO Typhoon | 50 | LBMC501 | 2T AC | ’10-’12 | |
PIAGGIO ZIP II | 100 | LBMM252 | 4T AC | ’06 | |
PIAGGIO ZIP II | 125 | 4T AC | ’00 | ||
PIAGGIO ZIP II | 50 | ZAPC25 | 4T AC | ’00-’05 | |
PIAGGIO ZIP II Cat. | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20 -’23 | |
VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17- | |
VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |
Reviews
There are no reviews yet.