Description
Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
---|---|---|---|---|---|
APRILIA Scarabeo 4V | 50 | ZD4TGE00 | 4T AC | ’09-’12 | |
APRILIA Scarabeo 4V | 50 | ZD4TGG00 | 4T AC | ’14 | |
APRILIA Sport City One | 125 | ZD4SGC00 | 4T AC | ’08-’11 | |
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
APRILIA SR Motard | 125 | LBMM703 | 4T AC | ’12-’14 | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | ’12-’14 | |
APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | ’13-’19 | |
DERBI Boulevard | 150 | VTHM57200 | 4T AC | ||
DERBI Boulevard | 50 | ZDPBP1A1A | 2T AC | ’14 | |
DERBI Variant Sport | 125 | ZDPSG000 | 4T AC | ’12 | |
DERBI Variant Sport | 50 | ZDPSBA00 | 2T AC | ’12- | |
PIAGGIO Fly | 125 | ZAPM42100 | 4T AC | ’04-’06 | |
PIAGGIO Fly | 150 | ZAPM42200 | 4T AC | ’04 | |
PIAGGIO Fly | 50 | RP8C52300 | 4T AC | ’13-’15 | |
PIAGGIO Liberty Euro4 | 50 | CA11M | 4T — | ’18-’20 | |
PIAGGIO Liberty / Sport | 150 | LEADER | 4T AC | ’08 | |
PIAGGIO Liberty /Delivery/PTT/RST/Sport | 50 | C42 | 4T AC | ’04-’14 | |
PIAGGIO Liberty /PTT/Sport | 125 | LEADER | 4T AC | ’07-’13 | |
PIAGGIO Liberty 2V | 50 | ZAPC49200 | 4T AC | ’09-’16 | |
PIAGGIO Liberty 2V Euro3 | 125 | ZAPM67100 | 4T AC | ’09-’12 | |
PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 | |
PIAGGIO Liberty | 50 | ZAPC49100 | 2T AC | ’09-’13 | |
PIAGGIO Liberty Corporate 3V Euro4 | 50 | ZAPCA6100 | 4T AC | ’18 | |
PIAGGIO Liberty Corporate 3V Euro4 | 50 | ZAPCA6101 | 4T AC | ’18 | |
PIAGGIO Liberty Euro3 | 150 | ZAPM67200 | 4T AC | ’09 | |
PIAGGIO Liberty Euro3 | 200 | ZAPM38500 | 4T AC | ’06 | |
PIAGGIO Liberty PTT | 125 | ZAPM389 | 4T AC | ’12 | |
PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | ’04-’09 | |
PIAGGIO Liberty Sport | 200 | ZAPM38401 | 4T AC | ’07 | |
PIAGGIO Liberty Sport Euro3 | 200 | ZAPM38501 | 4T AC | ’06-’07 | |
PIAGGIO TPH 2V | 125 | LBMM701 | 4T AC | ’10-’11 | |
PIAGGIO TPH | 50 | LBMC5010 | 2T AC | ’10-’16 | |
PIAGGIO ZIP II | 100 | LBMM252 | 4T AC | ’06 | |
PIAGGIO ZIP II | 125 | ZAPM25 | 4T AC | ’00-’03 | |
PIAGGIO ZIP II | 50 | LBMC25E | 2T AC | ’09-’15 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX 2V | 125 | ZAPM441 / ZAPM443 / RP8M661 | 4T AC | ’05-’11 | |
VESPA LX 2V | 150 | ZAPM442 / ZAPM444 / RP8M662 | 4T AC | ’06-’09 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
VESPA LX i.e. 2V | 125 | ZAPM681 / RP8M663 | 4T AC | ’09-’12 | |
VESPA LX i.e. 2V | 150 | ZAPM682 / ZAPM688 / RP8M664 | 4T AC | ’09-’12 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV 2V | 125 | ZAPM44301 | 4T AC | ’06-’09 | |
VESPA LXV 2V | 150 | ZAPM448F | 4T AC | ’07-’09 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA LXV i.e. 2V | 125 | ZAPM68102 | 4T AC | ’10-’13 | |
VESPA LXV i.e. 2V | 150 | ZAPM688F | 4T AC | ’11-’15 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
VESPA S 2V | 125 | ZAPM44302 / RP8M661 | 4T AC | ’07-’10 | |
VESPA S 2V | 150 | ZAPM444 / RP8M662 | 4T AC | ’07-’10 | |
VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
VESPA S i.e. 2V | 125 | ZAPM68101 / RP8M663 | 4T AC | ’09-’12 | |
VESPA S i.e. 2V | 150 | ZAPM683/ ZAPM688/ RP8M664 | 4T AC | ’09-’13 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 | |
VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |
Reviews
There are no reviews yet.