| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments | 
| APRILIA Arrecife | 500 | M273M | 4T LC |  |  | 
| APRILIA Atlantic Sprint | 500 | M273M | 4T LC | ’05-’10 |  | 
| APRILIA Scarabeo | 400 |  | 4T LC | ’07- |  | 
| APRILIA Scarabeo i.e. Light | 400 |  | 4T LC | ’06-’08 |  | 
| APRILIA Scarabeo i.e. Light | 500 |  | 4T LC | 06′-’08 |  | 
| GILERA Fuoco i.e. | 500 | M61100 | 4T LC | ’07-’13 |  | 
| GILERA Fuoco LT 4V | 500 | ZAPM83100 | 4T LC | ’13-’14 |  | 
| GILERA Nexus | 500 | ZAPM3510 | 4T LC | ’04-’06 |  | 
| GILERA Nexus | 500 | ZAPM352 | 4T LC | ’06-’12 |  | 
| LAMBRETTA DL/ GP 125 | 125 | 22/1 | 2T AC | 1969-1971 |  | 
| LAMBRETTA DL/ GP 150 | 150 | 22/0 | 2T AC | 1969-1971 |  | 
| LAMBRETTA DL/ GP 200 | 200 | 22/2 | 2T AC | 1969-1971 |  | 
| LAMBRETTA GP 125 SIL | 125 | 22/1 | 2T AC |  |  | 
| LAMBRETTA GP 150 SIL | 150 | 22/0 | 2T AC |  |  | 
| LAMBRETTA GP 200 SIL | 200 | 22/2 | 2T AC |  |  | 
| LAMBRETTA LI 125 Series 1 | 125 | 125LI | 2T AC | 1958-1959 |  | 
| LAMBRETTA LI 125 Series 2 | 125 | 125LI | 2T AC | 1959-1961 |  | 
| LAMBRETTA LI 125 Series 2 SERVETA | 125 | 125LI | 2T AC | 1962-1965 |  | 
| LAMBRETTA LI 125 Series 3 | 125 | 125LI3 | 2T AC | 1961-1967 |  | 
| LAMBRETTA LI 125 Series 4 | 125 | 125LI4 | 2T AC |  |  | 
| LAMBRETTA LI 125 Special Series 3/LiS | 125 | 125LIS | 2T AC | 1965-1969 |  | 
| LAMBRETTA LI 150 Series 1 | 150 | 150LI | 2T AC | 1958-1959 |  | 
| LAMBRETTA LI 150 Series 2 | 150 | 150LI | 2T AC | 1959-1961 |  | 
| LAMBRETTA LI 150 Series 3 | 150 | 150LI3 | 2T AC | 1962-1967 |  | 
| LAMBRETTA LI 150 Special Series 3/ LiS | 150 | 150LIS | 2T AC | 1963-1966 |  | 
| LAMBRETTA SX 150 Series 3/ X 150 Special | 150 | 150SX | 2T AC | 1966-1969 |  | 
| LAMBRETTA SX 200 Series 3/ X 200 Special | 200 | 200SX | 2T AC | 1966-1969 |  | 
| LAMBRETTA TV 175 Series 2 SERVETA | 175 | 175TV | 2T AC | 1962-1964 |  | 
| LAMBRETTA TV 175 Series 2/ SS | 175 | 175TV | 2T AC | 1959-1961 |  | 
| LAMBRETTA TV 175 Series 3 | 175 | 175TV3 | 2T AC | 1962-1965 |  | 
| LAMBRETTA TV 200 Series 3 | 200 | TV3 | 2T AC | 1963-1965 |  | 
| MALAGUTI Spidermax GT | 500 | M341M | 4T LC |  |  | 
| MOTOVESPA 200 DS | 200 |  | 2T AC | 1979- |  | 
| PIAGGIO Beverly | 500 | ZAPM341/ZAPM342 | 4T LC | ’03-’07 |  | 
| PIAGGIO Beverly Cruiser i.e. | 500 | ZAPM345 | 4T LC | ’07-’13 |  | 
| PIAGGIO Beverly i.e. | 400 | ZAPM34300 | 4T LC | ’06-’07 |  | 
| PIAGGIO Beverly Tourer | 400 | ZAPM34400 | 4T LC | ’08 |  | 
| PIAGGIO Liberty Euro4 | 50 | CA11M | 4T — | ’18-’20 |  | 
| PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 |  | 
| PIAGGIO Liberty iGet 3V i.e. Euro 3 | 50 | C541M | 4T AC | -16 |  | 
| PIAGGIO Liberty Sport 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’19 |  | 
| PIAGGIO MP3 Basic/Sport 4V HPE | 300 | ZAPTA2100 | 4T LC | ’19- |  | 
| PIAGGIO MP3 Business LT Euro 4 | 500 | ZAPTA1200 | 4T LC | ’16-’18 |  | 
| PIAGGIO MP3 Business LT Euro4 | 500 | ZAPTA1201 | 4T LC | ’17-’18 |  | 
| PIAGGIO MP3 i.e. | 400 | M474M, ZAPM59100 | 4T LC | ’07-’10 |  | 
| PIAGGIO MP3 i.e. LT | 400 | M474M, ZAPM64200 | 4T LC | ’08-’11 |  | 
| PIAGGIO MP3 i.e. MIC | 400 | M474M, ZAPM59102 | 4T LC | ’08-’09 |  | 
| PIAGGIO MP3 i.e. RL Touring | 400 | M474M, ZAPM59101 | 4T LC | ’11 |  | 
| PIAGGIO MP3 LT Business | 500 | M611M, ZAPM64300 | 4T LC | ’11-’13 |  | 
| PIAGGIO MP3 LT Business | 500 | M861M, ZAPM86100 | 4T LC | ’14- |  | 
| PIAGGIO MP3 LT Business | 500 | M861M, ZAPM86101 | 4T LC | ’14- |  | 
| PIAGGIO MP3 LT Sport | 500 | M611M, ZAPM64300 | 4T LC | ’11-’13 |  | 
| PIAGGIO MP3 LT Sport | 500 | M861M, ZAPM86100 | 4T LC | ’14- |  | 
| PIAGGIO MP3 LT Sport | 500 | M861M, ZAPM86101 | 4T LC | ’14- |  | 
| PIAGGIO MP3 Maxi 4V Euro4 | 500 | ZAPTA1202 | 4T LC | ’18- |  | 
| PIAGGIO MP3 RL Sport – Business | 500 | M611M, ZAPM59200 | 4T LC | ’11-’12 |  | 
| PIAGGIO MP3 Sport LT Euro4 | 500 | ZAPTA1200 | 4T LC | ’16-’18 |  | 
| PIAGGIO MP3 Sport LT Euro4 | 500 | ZAPTA1201 | 4T LC | ’17-’18 |  | 
| PIAGGIO X10 i.e. | 500 | ZAPM76300 | 4T LC |  |  | 
| PIAGGIO X8 i.e. | 400 | M521M | 4T LC | ’06-’07 |  | 
| PIAGGIO X9 | 500 | ZAPM27000 | 4T LC | ’01-’05 |  | 
| PIAGGIO X9 Evolution | 500 | ZAPM27000 | 4T LC | ’04-’06 |  | 
| PIAGGIO XEvo | 400 |  | 4T LC | ’07- |  | 
| PIAGGIO XEvo i.e. | 400 | ZAPM52101 | 4T LC | ’07-’11 |  | 
| PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- |  | 
| VESPA 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | ’57-’59 |  | 
| VESPA 125 | 125 | V1-15T | 2T AC | ’48-’50 |  | 
| VESPA 125 | 125 | V30-33 | 2T AC | ’51-’53 |  | 
| VESPA 125 | 125 | VM1-2T | 2T AC | ’52-’54 | VM1T | 
| VESPA 125 | 125 | VM1-2T | 2T AC | ’52-’54 | VM1T 31146 -> VM2T | 
| VESPA 125 | 125 | VM1-2T | 2T AC | ’52-’54 | VM2T | 
| VESPA 125 | 125 | VN1-2T | 2T AC | ’54-’57 |  | 
| VESPA 150 | 150 | VL1-3T | 2T AC | ’54-’57 | VL1T | 
| VESPA 150 | 150 | VL1-3T | 2T AC | ’54-’57 | VL1T w/o battery | 
| VESPA 150 | 150 | VL1-3T | 2T AC | ’54-’57 | VL1-2T ->82750 | 
| VESPA 150 | 150 | VL1-3T | 2T AC | ’54-’57 | VL2T | 
| VESPA 150 | 150 | VL1-3T | 2T AC | ’54-’57 | VL2T 82751-> | 
| VESPA 150 | 150 | VB1T | 2T AC | ’57-’58 |  | 
| VESPA ACMA 125 | 125 |  | 2T AC | ’51-’58 |  | 
| VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 |  | 
| VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 |  | 
| VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 |  | 
| VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 |  | 
| VESPA ET4 alt | 125 | ZAPM04000 | 4T AC | ’96-’99 |  | 
| VESPA ET4 alt | 150 | ZAPM04000 | 4T AC | ’96-’99 |  | 
| VESPA ET4 LEADER | 125 | ZAPM19000 | 4T AC | ’00-’05 |  | 
| VESPA ET4 LEADER | 150 | ZAPM19000 | 4T AC | ’00-’05 |  | 
| VESPA GTS i.e. / Touring 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | ’19-’20 |  | 
| VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD31 | 4T LC | ’20- |  | 
| VESPA GTS i.e. / Touring 4V iGet Euro5 | 125 | ZAPMD32 | 4T LC | ’20- |  | 
| VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | ’17-’18 |  | 
| VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3700 | 4T LC | ’19-’20 |  | 
| VESPA GTS i.e. 4V iGet / Touring | 150 | ZAPMA3200 | 4T LC | ’17-’18 |  | 
| VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | ’19-’20 |  | 
| VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD31 | 4T LC | ’20- |  | 
| VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet | 125 | ZAPMA3700 | 4T LC | ’19-’20 |  | 
| VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet Euro5 | 125 | ZAPMD32 | 4T LC | ’20- |  | 
| VESPA GTS i.e. Super 4V iGet / Super Sport | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | ’17-’18 |  | 
| VESPA GTV i.e. Sei Giorni 4V HPE | 300 | ZAPMA3602, ZAPMA39 | 4T LC | ’19-’20 |  | 
| VESPA GTV i.e. Sei Giorni 4V HPE Euro5 | 300 | ZAPMD3102 | 4T LC | ’20- |  | 
| VESPA Hoffmann A/B | 125 | – | 2T AC | ’50-’53 |  | 
| VESPA Modell “U” | 125 | VU1T | 2T AC | ’53 |  | 
| VESPA PK 50 / S Automatica / Elestart | 50 | VA51T | 2T AC | ’84-’86 |  | 
| VESPA PK 50 | 50 | V5X1T | 2T AC | ’82-’84 |  | 
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | ’82-’84 |  | 
| VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | ’85-’88 |  | 
| VESPA PK 50 XL FL | 50 | V5N1T | 2T AC | ’90- |  | 
| VESPA PK 50 XL HP | 50 | V5N2T | 2T AC | ’91-’91 |  | 
| VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | ’89-’90 |  | 
| VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | ’90- |  | 
| VESPA PK 80 S / Elestart | 80 | V8X5T | 2T AC | ’82-’86 |  | 
| VESPA PK 80 S Automatica / Elestart | 80 | VA81T | 2T AC | ’84 |  | 
| VESPA PK 80 S Lusso / Elestart | 80 | V8X5T | 2T AC | ’85-’88 |  | 
| VESPA PK100 S / Elestart | 100 | V9X1T | 2T AC | ’82-’84 |  | 
| VESPA PK100 S Automatica | 100 | VA91T | 2T AC | ’84 |  | 
| VESPA PK125 | 125 | VMX1T | 2T AC | ’82-’85 |  | 
| VESPA PK125 ETS / Elestart | 125 | VMS1T | 2T AC | ’84-’85 |  | 
| VESPA PK125 N NUOVO (FL) | 125 | VMX7T | 2T AC | ’90-’91 |  | 
| VESPA PK125 S / Elestart | 125 | VMX5T | 2T AC | ’82-’84 |  | 
| VESPA PK125 S Automatica / Elestart | 125 | VAM1T | 2T AC | ’83-’84 |  | 
| VESPA PK125 XL2 | 125 | VMX6T | 2T AC | ’90- |  | 
| VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 |  | 
| VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 |  | 
| VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- |  | 
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T — | ’83-’84 |  | 
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | ’83-’97 |  | 
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | ’83-’97 |  | 
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | ’83-’97 |  | 
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 |  | 
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 |  | 
| VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- |  | 
| VESPA T5 Classic | 125 | VNX5T | 2T AC | ’92-’95 | 
 
Reviews
There are no reviews yet.