Description
Model / Manufacturer | Engine Capacity | Type designation | Engine Type | Year built | Comments |
---|---|---|---|---|---|
APRILIA SR | 50 | 2T LC | ’11 | ||
APRILIA SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | ’07/03- | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | PIAGGIO | 2T LC | ’07/03- | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 | |
APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | ’05 | |
APRILIA SR Street | 50 | ZD4TEA | 2T LC | ’04-’13 | |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | ’01- | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | ’05-’07 | |
DERBI GP1 Revolution | 50 | PIAGGIO | 2T LC | ’02- | |
DERBI Sonar | 50 | LR | 2T AC | ’10 | |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- | |
GILERA Runner | 50 | PIAGGIO | 2T LC | ’04- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | ’97-’01 | |
GILERA Runner Cat | 50 | 2T LC | ’01- | ||
GILERA Runner DD | 50 | 2T LC | ’98-’00 | ||
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -’05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | ’08/05- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -’05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | ’08/05- | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Storm | 50 | TEC1T | 2T AC | ’94-’96 | |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- | |
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | ’01-’03 | |
PIAGGIO Free | 50 | FCS2T | 2T AC | ||
PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 | |
PIAGGIO Liberty 3V Euro4 | 50 | RP8CA1100 | 4T AC | ’17-’19 | |
PIAGGIO Liberty iGet 3V i.e. Euro 3 | 50 | C541M | 4T AC | -16 | |
PIAGGIO Liberty Sport 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’19 | |
PIAGGIO NRG | 50 | SAL1T | 2T LC | ’94-’96 | |
PIAGGIO NRG MC2 | 50 | 2T AC | ’98- | ||
PIAGGIO NRG MC2 | 50 | ZAPC0400 | 2T LC | ’96-’98 | |
PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | ’98-’99 | |
PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | ’99-’02 | |
PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | ’99-’02 | |
PIAGGIO NRG MC3 DD | 50 | 2T LC | ’99- | ||
PIAGGIO NRG MC3 DT | 50 | 2T AC | ’99- | ||
PIAGGIO NRG MC3 Purejet | 50 | ZAPM3200 | 2T LC | ’01-’05 | |
PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | ’05- | |
PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | ’05- | |
PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | ’05-’11 | |
PIAGGIO TPH/ Typhoon | 50 | TEC1T | 2T AC | ’93-’97 | |
PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | ’98-’00 | |
PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
PIAGGIO ZIP II Cat. | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102ZAPCA0100 / ZAPCA0102 | 4T AC | ’18- | |
VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17- | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18- | |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |
Reviews
There are no reviews yet.