Description
Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
---|---|---|---|---|---|
APRILIA Mojito Custom | 50 | ZD4TF | 2T AC | ’04-’13 | |
APRILIA Scarabeo | 100 | ZD4SA | 4T AC | ’01 | |
APRILIA Scarabeo | 100 | ZD4VA0 | 4T LC | ’01 | |
APRILIA Scarabeo | 100 | ZD4VAA | 4T LC | ’06 | |
APRILIA Scarabeo | 100 | ZD4VAC | 4T LC | ’06-’08 | |
APRILIA Scarabeo | 100 | ZD4VAA00 | 4T LC | ’10-’12 | |
APRILIA Scarabeo 4V | 50 | ZD4TGE00 | 4T AC | ’09-’12 | |
APRILIA Scarabeo 4V | 50 | ZD4TGG00 | 4T AC | ’14 | |
APRILIA Scarabeo | 50 | ZD4THE | 2T AC | ’05-’06 | |
APRILIA Scarabeo | 50 | ZD4THH00 | 4T AC | ’14 | |
APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
APRILIA Scarabeo Classic Euro4 | 50 | ZD4KPA00 | 2T AC | ’18 | |
APRILIA Scarabeo Euro3 | 100 | ZD4VAC00 | 4T LC | ’07-’12 | |
APRILIA Scarabeo Euro3 | 100 | ZD4VAB00 | 4T LC | ’14 | |
APRILIA Scarabeo Street | 50 | ZD4THG00 | 2T AC | ’06-’12 | |
APRILIA Scarabeo Street Euro4 | 50 | ZD4KMA00 | 2T AC | ’18 | |
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
APRILIA SR DiTech | 50 | ZD4TE00 | 2T LC | ’03-’12 | |
APRILIA SR DiTech R | 50 | ZD4VFB00 | 2T LC | ’04-’13 | |
APRILIA SR Motard 4V | 50 | METCA4100 | 2T AC | ’18 | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | ’12-’14 | |
APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | ’13-’19 | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 | |
APRILIA SR R Euro4 | 50 | ZD4KLA00 | 2T LC | ’18- | |
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 | |
DERBI Atlantis | 50 | VTHAL1AE2 | 2T AC | ’03-’09 | |
DERBI Atlantis Bullet | 50 | VTHAL4AE2 | 2T AC | ’10 | |
DERBI Boulevard (euro 2) | 50 | VTHBR1A1A | 2T AC | ’09- | |
DERBI Boulevard | 100 | VTHM57A00 | 4T AC | ’10-’11 | |
DERBI Boulevard | 50 | ZDPBP1A1A | 2T AC | ’14 | |
DERBI GP1 | 50 | VTHPREDWB | 2T LC | ’02-’03 | |
DERBI GP1 | 50 | VTHPREDXB | 2T LC | ’03 | |
DERBI GP1 Open | 50 | VTHPR1B1A | 2T LC | ’06-’09 | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | ’05-’07 | |
DERBI Sonar | 50 | LR | 2T AC | ’10 | |
DERBI Variant Sport | 50 | ZDPSBA00 | 2T AC | ’12- | |
GILERA DNA | 50 | ZAPC27 | 2T LC | ’00-’08 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’94-’95 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 | |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | ’97-’01 | |
GILERA Runner Pure Jet SP | 50 | ZAPC361 | 2T LC | ’03-’06 | |
GILERA Runner RST Black Soul | 50 | ZAPC46300 | 2T LC | ’14-’17 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -’05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | ’08/05- | |
GILERA Runner RST SP | 50 | ZAPC46100 | 2T LC | ’05-’10 | |
GILERA Runner RST SP Soul | 50 | ZAPC46100 | 2T LC | ’11-’17 | |
GILERA Stalker (Euro2) | 50 | ZAPC401 | 2T AC | ’05-’11 | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Storm | 50 | TEC1T | 2T AC | ’94-’96 | |
PIAGGIO Diesis (Euro2) | 50 | ZAPC34300 | 2T AC | ’04-’06 | |
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | ’01-’03 | |
PIAGGIO Fly 2V (Euro2) | 50 | ZAPC44200 | 4T AC | ’04-’07 | |
PIAGGIO Fly | 50 | ZAPC441 | 2T AC | ’04-’07 | |
PIAGGIO Fly | 50 | LBMC4470 | 2T AC | ’10-’11 | |
PIAGGIO Fly | 50 | LBMC445 | 4T AC | ’06-’07 | |
PIAGGIO Fly | 50 | RP8C52100 | 4T AC | ’12-’15 | |
PIAGGIO Fly | 50 | RP8C52300 | 4T AC | ’13-’15 | |
PIAGGIO Free | 100 | ZAPM291 | 4T AC | ||
PIAGGIO Free | 50 | FCS2T | 2T AC | ||
PIAGGIO Liberty Euro4 | 50 | CA11M | 4T — | ’18-’20 | |
PIAGGIO Liberty /Delivery/PTT/RST/Sport | 50 | C42 | 4T AC | ’04-’14 | |
PIAGGIO Liberty 2V | 50 | ZAPC49200 | 4T AC | ’09-’16 | |
PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 | |
PIAGGIO Liberty | 50 | ZAPC49100 | 2T AC | ’09-’13 | |
PIAGGIO Liberty | 50 | C15 | 2T AC | ’97-’02 | |
PIAGGIO Liberty | 50 | C28 | 4T AC | ’00-’03 | |
PIAGGIO Liberty Corporate 3V Euro4 | 50 | ZAPCA6100 | 4T AC | ’18 | |
PIAGGIO Liberty Corporate 3V Euro4 | 50 | ZAPCA6101 | 4T AC | ’18 | |
PIAGGIO Liberty iGet 3V i.e. Euro 3 | 50 | C541M | 4T AC | -16 | |
PIAGGIO Liberty RST PTT | 50 | ZAPC37401 | 2T AC | ’04-’05 | |
PIAGGIO Liberty Sport 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’19 | |
PIAGGIO NRG | 50 | SAL1T | 2T LC | ’94-’96 | |
PIAGGIO NRG MC2 | 50 | ZAPC0400 | 2T LC | ’96-’98 | |
PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | ’98-’99 | |
PIAGGIO NRG MC2 DT | 50 | ZAPC18 | 2T LC | ’99 | |
PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | ’99-’02 | |
PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | ’99-’02 | |
PIAGGIO NRG MC3 DD | 50 | ZAPC3200 | 2T LC | ’01-’05 | |
PIAGGIO NRG MC3 DT | 50 | ZAPC2100 | 2T AC | ’01-’06 | |
PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | ’05- | |
PIAGGIO NRG Power DD Euro4 | 50 | ZAPCA7100 | 2T LC | ’18 | |
PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | ’05- | |
PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | ’05-’11 | |
PIAGGIO NTT | 50 | SAL1T0 | 2T LC | ’94-’96 | |
PIAGGIO Quartz | 50 | NSP1T | 2T LC | ’91- | |
PIAGGIO Sfera RST/ Restyling | 50 | ZAPC01 | 2T AC | ’95- | |
PIAGGIO TPH | 50 | ZAPC29 | 2T AC | ’01-’11 | |
PIAGGIO TPH | 50 | LBMC481 | 2T AC | ’09-’11 | |
PIAGGIO TPH | 50 | LBMC5010 | 2T AC | ’10-’16 | |
PIAGGIO TPH Euro4 | 50 | METCA4101 | 2T AC | ’18-’19 | |
PIAGGIO TPH XR | 50 | ZAPC1900 | 2T AC | ’00-’03 | |
PIAGGIO TPH/ Typhoon | 50 | TEC1T | 2T AC | ’93-’97 | |
PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | ’98-’00 | |
PIAGGIO ZIP | 50 | SSP2T | 2T AC | ’95 | |
PIAGGIO ZIP Fast Rider | 50 | SSL1T | 2T AC | ’94-’96 | |
PIAGGIO ZIP Fast Rider | 50 | ZAPC07 | 2T AC | ’96-’99 | |
PIAGGIO ZIP II | 100 | LBMM252 | 4T AC | ’06 | |
PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
PIAGGIO ZIP II | 50 | LBMC25E | 2T AC | ’09-’15 | |
PIAGGIO ZIP II | 50 | ZAPC25 | 4T AC | ’00-’05 | |
PIAGGIO ZIP II | 50 | LBMC25C | 4T AC | ’02-’13 | |
PIAGGIO ZIP II Cat. | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP RST | 50 | ZAPC06 | 2T AC | ’96-’00 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 | |
VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |
Reviews
There are no reviews yet.