Description
Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Remarks |
---|---|---|---|---|---|
ADIVA AD | 125 | LEADER | 4T LC | ||
ADIVA AD | 250 | QUASAR | 4T LC | ||
APRILIA Arrecife | 125 | 4T LC | |||
APRILIA Atlantic | 125 | ZD4SP0 | 4T LC | ’03- | |
APRILIA Atlantic | 200 | PIAGGIO M234M | 4T LC | ’03- | |
APRILIA Mojito | 125 | ZD4SZA00 | 4T AC | ’08-’13 | |
APRILIA Mojito 125 RY | 125 | LEADER | 4T AC | ||
APRILIA Mojito | 150 | ZD4RY | 4T AC | ’03-’07 | |
APRILIA Scarabeo (PIAGGIO) | 125 | PIAGGIO | 4T LC | ’03-’06 | |
APRILIA Scarabeo | 200 | PIAGGIO ZD4 | 4T LC | ’03-’06 | |
APRILIA Scarabeo 4V | 50 | ZD4TGE00 | 4T AC | ’09-’12 | |
APRILIA Scarabeo 4V | 50 | ZD4TGG00 | 4T AC | ’14 | |
APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
APRILIA Scarabeo Classic Euro4 | 50 | ZD4KPA00 | 2T AC | ’18 | |
APRILIA Scarabeo Street | 50 | ZD4THG00 | 2T AC | ’06-’12 | |
APRILIA Scarabeo Street Euro4 | 50 | ZD4KMA00 | 2T AC | ’18 | |
APRILIA Sportcity | 125 | M281M | 4T LC | ||
APRILIA Sportcity Cube | 125 | ZD4VBE | 4T LC | ||
APRILIA Sportcity Euro3 | 200 | ZD4VBA01 | 4T LC | ’06-’08 | |
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
APRILIA Sportcity One (euro 3) | 125 | ZD4SG | 4T AC | ’08-’10 | |
APRILIA SR | 50 | 2T LC | ’11 | ||
APRILIA SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | ’07/03- | |
APRILIA SR DiTech | 50 | ZD4TE00 | 2T LC | ’03-’12 | |
APRILIA SR DiTech R | 50 | ZD4VFB00 | 2T LC | ’04-’13 | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | PIAGGIO | 2T LC | ’07/03- | |
APRILIA SR Motard | 125 | LBMM703 | 4T AC | ’12-’14 | |
APRILIA SR Motard 4V | 50 | METCA4100 | 2T AC | ’18 | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | ’12-’14 | |
APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | ’13-’19 | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 | |
APRILIA SR R Euro4 | 50 | ZD4KLA00 | 2T LC | ’18- | |
APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | ’05 | |
APRILIA SR Street | 50 | ZD4TEA | 2T LC | ’04-’13 | |
BENELLI Adiva | 125 | LEADER | 4T AC | ’01-’06 | |
BENELLI Adiva | 150 | LEADER | 4T AC | ’02-’06 | |
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 | |
DERBI Atlantis | 50 | VTHAL1AE2 | 2T AC | ’03-’09 | |
DERBI Atlantis | 50 | 2T LC | ’02- | ||
DERBI Atlantis Bullet | 50 | VTHAL4AE2 | 2T AC | ’10 | |
DERBI Boulevard (euro 2) | 50 | VTHBR1A1A | 2T AC | ’09- | |
DERBI Boulevard (euro 3) | 125 | VTHM57100 | 4T AC | ’08-’09 | |
DERBI Boulevard | 125 | VTHBL2A1A | 4T AC | ’03 | |
DERBI Bullet | 50 | PIAGGIO | 2T AC | ’02- | |
DERBI GP1 125 | 125 | VTHPS1B1A | 4T LC | ’07- | |
DERBI GP1 | 50 | VTHPREDWB | 2T LC | ’02-’03 | |
DERBI GP1 | 50 | VTHPREDXB | 2T LC | ’03 | |
DERBI GP1 | 50 | VTHREDWB | 2T LC | ’04 | |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | ’01- | |
DERBI GP1 Open | 50 | VTHPR1B1A | 2T LC | ’06-’09 | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | ’05-’07 | |
DERBI GP1 Revolution | 50 | PIAGGIO | 2T LC | ’02- | |
DERBI Rambla | 125 | M287M | 4T LC | ’08- | |
DERBI Sonar | 125 | LS | 4T AC | ’10- | |
DERBI Sonar | 150 | LS | 4T AC | ’10 | |
DERBI Sonar | 50 | LR | 2T AC | ’10 | |
GILERA DNA | 125 | ZAPM26 | 4T LC | ||
GILERA DNA | 180 | ZAPM26 | 4T LC | ’01-’03 | |
GILERA DNA | 50 | ZAPC27 | 2T LC | ’00-’08 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’94-’95 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 | |
GILERA GSM 1° Series/Motard | 50 | VTBC0802 | 2T LC | -’01 | |
GILERA GSM 2. Series/H@K | 50 | VTBC332 | 2T LC | ’01- | |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- | |
GILERA Nexus (euro 3) | 125 | ZAPM355 | 4T LC | ’07- | |
GILERA RCR | 50 | EBE/S | 2T LC | ||
GILERA Runner | 50 | PIAGGIO | 2T LC | ’04- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | ’97-’01 | |
GILERA Runner Cat | 50 | 2T LC | ’01- | ||
GILERA Runner DD | 50 | 2T LC | ’98-’00 | ||
GILERA Runner FX DD | 125 | ZAPM07 | 2T LC | ’97-’03 | |
GILERA Runner FX DT | 125 | ZAPM07 | 2T LC | ’97-’99 | |
GILERA Runner FXR DD | 180 | ZAPM08 | 2T LC | ’97-’03 | |
GILERA Runner FXR DT | 180 | ZAPM0800 | 2T LC | ’97-’99 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -’05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | ’08/05- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -’05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | ’08/05- | |
GILERA Runner VX | 125 | ZAPM24 | 4T LC | ’00-’05 | |
GILERA Runner VX Euro3 | 125 | ZAPM46300 | 4T LC | ’06-’08 | |
GILERA Runner VX ST (euro 3) | 125 | ZAPM46301 | 4T LC | ||
GILERA Runner VXR | 180 | ZAPM243 | 4T LC | ’01-’03 | |
GILERA Runner VXR | 200 | ZAPM46 | 4T LC | ’00-’05 | |
GILERA SMT | 50 | EBE/S | 2T LC | ||
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Storm | 50 | TEC1T | 2T AC | ’94-’96 | |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- | |
GILERA TPH/ Typhoon | 50 | TEC2T | 2T AC | ’94-’97 | |
GILERA TPH-X/ -XR | 125 | ZAPM02 | 2T AC | ’99-’00 | |
GILERA TPH-X/ -XR | 50 | 2T AC | ’98- | ||
GILERA Typhoon / Typhoon X | 125 | ZAPM02 | 2T AC | ’95-’98 | |
ITALJET Jet Set | 125/150 | 4T LC | – | ||
ITALJET Jet Set | 50 | PIAGGIO | 2T AC | ’02- | |
ITALJET Torpedo | 125/150 | LEADER | 4T AC | ||
ITALJET Torpedo New | 50 | PIAGGIO | 2T AC | – | |
MALAGUTI Madison | 180 | 4T LC | |||
MALAGUTI Madison | 200 | 4T LC | |||
MALAGUTI Phantom Max | 200 | PIAGGIO | 4T LC | ||
PIAGGIO Beverly | 125 | ZAPM281 | 4T LC | ’02-’06 | |
PIAGGIO Beverly | 125 | ZAPM28400 | 4T LC | ’04-’07 | |
PIAGGIO Beverly | 200 | LEADER | 4T LC | ’02-’06 | |
PIAGGIO Beverly | 250 | ZAPM28500 | 4T LC | ’04-’06 | |
PIAGGIO Carnaby | 125 | ZAPM60200 | 4T LC | ’07-’10 | |
PIAGGIO Carnaby | 200 | ZAPM60100 | 4T LC | ’07-’08 | |
PIAGGIO Diesis | 100 | ZAPM300 | 2T AC | ’01- | |
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | ’01-’03 | |
PIAGGIO Fly | 125/150 | LEADER | 4T AC | ’04-’08 | |
PIAGGIO Fly | 50 | ZAPC441 | 2T AC | ’04-’07 | |
PIAGGIO Fly | 50 | LBMC4470 | 2T AC | ’10-’11 | |
PIAGGIO Fly | 50 | LBMC445 | 4T AC | ’06-’07 | |
PIAGGIO Fly | 50 | RP8C52100 | 4T AC | ’12-’15 | |
PIAGGIO Free | 100 | 2T AC | ’02- | ||
PIAGGIO Free | 100 | ZAPM291 | 4T AC | ||
PIAGGIO Free | 50 | FCS2T | 2T AC | ||
PIAGGIO Hexagon | 125 | EXS1T | 2T LC | ’94-’97 | |
PIAGGIO Hexagon | 150 | EXV1T | 2T LC | ’94-’97 | |
PIAGGIO Hexagon GT-S / GTX | 150 | ZAPM | 4T LC | ’01 | |
PIAGGIO Hexagon LX | 125 | ZAPM05 | 2T LC | ’98-’99 | |
PIAGGIO Hexagon LX 4T | 125 | ZAPM15 | 4T AC | ’98-’99 | |
PIAGGIO Hexagon LXT | 150 | ZAPM | 4T LC | ’98-’99 | |
PIAGGIO Hexagon LXT | 180 | ZAPM06 | 2T LC | ’98-’00 | |
PIAGGIO Liberty Euro4 | 50 | CA11M | 4T — | ’18-’20 | |
PIAGGIO Liberty / Sport | 150 | LEADER | 4T AC | ’08 | |
PIAGGIO Liberty / Sport | 200 | M38 | 4T LC | ’04- | |
PIAGGIO Liberty /Delivery/PTT/RST/Sport | 50 | C42 | 4T AC | ’04-’14 | |
PIAGGIO Liberty /PTT | 125 | LEADER | 4T AC | ’01-’02 | |
PIAGGIO Liberty /PTT/RST/Sport | 125 | LEADER | 4T AC | ’02-’06 | |
PIAGGIO Liberty /PTT/Sport | 125 | LEADER | 4T AC | ’07-’13 | |
PIAGGIO Liberty | 100 | 4T AC | |||
PIAGGIO Liberty | 125 | PIAGGIO | 4T AC | ’97-’01 | |
PIAGGIO Liberty | 150 | PIAGGIO | 4T AC | -’97 | |
PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 | |
PIAGGIO Liberty | 50 | C15 | 2T AC | ’97-’02 | |
PIAGGIO Liberty | 50 | C28 | 4T AC | ’00-’03 | |
PIAGGIO Liberty iGet 3V i.e. Euro 3 | 50 | C541M | 4T AC | -16 | |
PIAGGIO Liberty PTT | 125 | ZAPM389 | 4T AC | ’12 | |
PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | ’04-’09 | |
PIAGGIO Liberty Sport 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’19 | |
PIAGGIO MP3 | 125 | M473M, ZAPM47300 | 4T LC | ’06-’10 | |
PIAGGIO NRG | 50 | SAL1T | 2T LC | ’94-’96 | |
PIAGGIO NRG MC2 | 50 | 2T AC | ’98- | ||
PIAGGIO NRG MC2 | 50 | ZAPC0400 | 2T LC | ’96-’98 | |
PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | ’98-’99 | |
PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | ’99-’02 | |
PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | ’99-’02 | |
PIAGGIO NRG MC3 DD | 50 | 2T LC | ’99- | ||
PIAGGIO NRG MC3 DT | 50 | 2T AC | ’99- | ||
PIAGGIO NRG MC3 Purejet | 50 | ZAPM3200 | 2T LC | ’01-’05 | |
PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | ’05- | |
PIAGGIO NRG Power DD Euro4 | 50 | ZAPCA7100 | 2T LC | ’18 | |
PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | ’05- | |
PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | ’05-’11 | |
PIAGGIO NTT | 50 | SAL1T0 | 2T LC | ’94-’96 | |
PIAGGIO NTT | 50 | SAL1T3 | 2T LC | ’97-’98 | |
PIAGGIO Quartz | 50 | NSP1T | 2T LC | ’91- | |
PIAGGIO Sfera | 50 | NSL1T | 2T AC | ’91-’95 | |
PIAGGIO Sfera 75 | 75 | 2T AC | |||
PIAGGIO Sfera | 80 | NS81T | 2T AC | ||
PIAGGIO Sfera NSL | 50 | NSL1T | 2T AC | ||
PIAGGIO Sfera RST | 125 | ZAPM01 | 4T AC | ’95-’98 | |
PIAGGIO Sfera RST/ Restyling | 50 | ZAPC01 | 2T AC | ’95- | |
PIAGGIO Skipper | 150 | ZAPM2100 | 4T AC | ’00 | |
PIAGGIO Skipper LX | 125 | 4T AC | ’00- | ||
PIAGGIO Skipper ST | 125 | LEADER | 4T AC | ’00-’05 | |
PIAGGIO SKR / Skipper | 125 | CSM1T00 | 2T AC | ’94-’97 | |
PIAGGIO SKR / Skipper | 125 | ZAPM12000 | 2T AC | ’98-’00 | |
PIAGGIO SKR / Skipper LX | 150 | ZAPM1300 | 2T AC | ’98-’99 | |
PIAGGIO SKR | 150 | CVM1T | 2T AC | ’94-’97 | |
PIAGGIO Super Hexagon GT-S / GTX | 125 | ZAPM20 | 4T LC | ’98-’00 | |
PIAGGIO Super Hexagon GTX | 180 | ZAPM20 | 4T LC | ’99-’01 | |
PIAGGIO TPH 2V | 125 | LBMM701 | 4T AC | ’10-’11 | |
PIAGGIO TPH | 50 | ZAPC29 | 2T AC | ’01-’11 | |
PIAGGIO TPH | 50 | LBMC481 | 2T AC | ’09-’11 | |
PIAGGIO TPH Euro4 | 50 | METCA4101 | 2T AC | ’18-’19 | |
PIAGGIO TPH XR | 50 | ZAPC1900 | 2T AC | ’00-’03 | |
PIAGGIO TPH/ Typhoon | 50 | TEC1T | 2T AC | ’93-’97 | |
PIAGGIO TPH-X/ -XR | 125 | ZAPM02 | 2T AC | ’95-’03 | |
PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | ’98-’00 | |
PIAGGIO Typhoon | 50 | LBMC501 | 2T AC | ’10-’12 | |
PIAGGIO Velofax 50ccm | 50 | VTAC02 | 2T AC | ’97 | |
PIAGGIO X7 | 125 | LEADER | 4T LC | ’08-’09 | |
PIAGGIO X8 | 125 | LEADER | 4T LC | ’00-’07 | |
PIAGGIO X8 | 200 | LEADER | 4T LC | ’04-’06 | |
PIAGGIO X8 Street | 125 | LEADER | 4T AC | ’06-’08 | |
PIAGGIO X8 Street | 150 | ZAPM49200 | 4T AC | ’06-’08 | |
PIAGGIO X9 | 125 | ZAPM23000 | 4T LC | ’00-’03 | |
PIAGGIO X9 | 180 | LEADER | 4T LC | ||
PIAGGIO X9 | 200 | LEADER | 4T LC | ’02 | |
PIAGGIO X9 Evo | 125 | ZAPM23000 | 4T LC | ’03-’07 | |
PIAGGIO XEvo | 125 | ZAPM36601 | 4T LC | ’07-’16 | |
PIAGGIO Zip 1.Series | 50 | SSL1T | 2T AC | ’91-’94 | |
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’00- | ||
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’92-’96 | ||
PIAGGIO ZIP Fast Rider | 50 | SSL1T | 2T AC | ’94-’96 | |
PIAGGIO ZIP II | 100 | LBMM252 | 4T AC | ’06 | |
PIAGGIO ZIP II | 125 | 4T AC | ’00 | ||
PIAGGIO ZIP II | 125 | ZAPM25 | 4T AC | ’00-’03 | |
PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
PIAGGIO ZIP II | 50 | ZAPC25 | 4T AC | ’00-’05 | |
PIAGGIO ZIP II Cat. | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP RST | 50 | ZAPC06 | 2T AC | ’96-’00 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
VESPA ET4 LEADER | 125 | ZAPM19000 | 4T AC | ’00-’05 | |
VESPA ET4 LEADER | 150 | ZAPM19000 | 4T AC | ’00-’05 | |
VESPA GT | 125 | ZAPM31100001001 | 4T AC | ’03-’05 | |
VESPA GT | 125 | ZAPM31100 | 4T LC | ’03-’05 | |
VESPA GT | 200 | ZAPM31200 | 4T LC | ’03-’06 | |
VESPA GT | 200 | ZAPM31200001001 | 4T LC | ’03-’06 | |
VESPA GT L (euro 3) | 125 | ZAPM31100 / ZAPM31101 | 4T LC | ’05-’06 | |
VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | ’03- | |
VESPA GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | ’03-’06 | |
VESPA GTS | 125 | ZAPM31300 | 4T LC | ’07-’12 | |
VESPA GTV | 125 | ZAPM31301 | 4T LC | ’06-’08 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX 2V | 125 | ZAPM441 / ZAPM443 / RP8M661 | 4T AC | ’05-’11 | |
VESPA LX 2V | 150 | ZAPM442 / ZAPM444 / RP8M662 | 4T AC | ’06-’09 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
VESPA LX i.e. 2V | 125 | ZAPM681 / RP8M663 | 4T AC | ’09-’12 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV 2V | 125 | ZAPM44301 | 4T AC | ’06-’09 | |
VESPA LXV 2V | 150 | ZAPM448F | 4T AC | ’07-’09 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA LXV i.e. 2V | 125 | ZAPM68102 | 4T AC | ’10-’13 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
VESPA S 2V | 125 | ZAPM44302 / RP8M661 | 4T AC | ’07-’10 | |
VESPA S 2V | 150 | ZAPM444 / RP8M662 | 4T AC | ’07-’10 | |
VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
VESPA S i.e. 2V | 125 | ZAPM68101 / RP8M663 | 4T AC | ’09-’12 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17- | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18- | |
VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |
Reviews
There are no reviews yet.