Swipe or use left/right arrows to scroll through photos.

Please note, all images on our site are for illustrative purposes only. The product to be received may look different.

NGK Spark plug BPR5HS

Replace your spark plug at least every 2500 kilometers and always install one from NGK so your scooter will always run like clockwork.

Check the list below to see if this spark plug fits your scooter.

$5.84

Expected delivery date:01 Dec 2025

Description

  • Peugeot 103 Vogue 50 AIR 2T ’94-’05(25km/h VERSION)
  • Peugeot Fox 25km/h AIR 2T ’95-’98
  • Peugeot Fox 25km/h AIR 2T E1 ’99-’05
  • Peugeot Kisbee 25km/h AIR 2T E2 ’10-’17
  • Peugeot Looxor 25km/h AIR 2T E1 ’01-’03
  • Peugeot Looxor 25km/h AIR 2T E2 ’04-’06
  • Peugeot Ludix Elegance 25km/h AIR 2T E2 ’05-’07
  • Peugeot Ludix One 25km/h AIR 2T E2 ’05-’07
  • Peugeot Ludix One 25km/h AIR 2T E2 ’08-’15
  • Peugeot Ludix Snake 25km/h AIR 2T E2 ’05-’07
  • Peugeot Ludix Trend 25km/h AIR 2T E2 ’05-’07
  • Peugeot Ludix Trend 25km/h AIR 2T E2 ’08-’15
  • Peugeot Metal-X 25km/h AIR 2T E1 ’03
  • Peugeot Metal-X 25km/h AIR 2T E2 ’04-’05
  • Peugeot Speedfight 1 25km/h AIR 2T ’97-’99
  • Peugeot Speedfight 2 25km/h AIR 2T E1 ’00-’08
  • Peugeot Speedfight 3 25km/h AIR 2T E2 ’09-’14
  • Peugeot Speedfight 4 25km/h AIR 2T E2 ’15-’17
  • Peugeot TKR 1 R10 25km/h AIR 2T E1 ’00-’03
  • Peugeot TKR 1 R12 25km/h AIR 2T E1 ’00-’03
  • Peugeot TKR 2 R10 25km/h AIR 2T E2 ’04-’09
  • Peugeot TKR 2 R12 25km/h AIR 2T E2 ’04-’11
  • Peugeot Trekker Off-Road 25km/h AIR 2T ’97-’99
  • Peugeot Trekker Road 25km/h AIR 2T ’97-’99
  • Peugeot Vivacity 1 25km/h AIR 2T E1 ’99-’03
  • Peugeot Vivacity 2 25km/h AIR 2T E2 ’05-’07
  • Peugeot Vivacity 3 25km/h AIR 2T E2 ’08-’17

Additional information

Weight 0.036 kg
Dimensions 8 × 2 × 2 cm
Manufacturer

HS Code

85111000

origin_country

JP

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.