Description
VESPA |
|||||
Model | Engine Capacity | Type designation | Engine | Year built | Comments |
VESPA Elettrica | ZAPCB0100 | — — | 2018 | ||
VESPA Primavera | 50 | ZAPC53200 | 2T AC | `13-`16 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | `13-`17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA0100 / ZAPCA01 / ZAPCA0102 | 4T AC | `17-`20 | |
VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | `20-`23 | |
VESPA Primavera i.e. 3V / Touring | 150 | ZAPM81200 / ZAPM81201 / ZAPM818/ RP8M82 | 4T AC | `13-`16 | |
VESPA Primavera i.e. 3V / Touring | 125 | ZAPM81101 | 4T AC | `13-`18 | |
VESPA Primavera i.e. 3V / Touring | 125 | ZAPM81100 / ZAPM81101 / RP8M82 | 4T AC | `13-`16 | |
VESPA Primavera i.e. 3V Euro4 | 150 | ZAPM81200 | 4T AC | `16-`17 | |
VESPA Primavera i.e. 3V Euro4 | 150 | ZAPM81201 | 4T AC | `16 | |
VESPA Primavera i.e. 3V Euro4 | 125 | ZAPM81100 | 4T AC | `16-`17 | |
VESPA Primavera i.e. 3V iGet | 125 | ZAPMA1100 / RP8M825 | 4T AC | `16- | |
VESPA Primavera i.e. 3V iGet | 125 | RP8M82500 | 4T AC | `16 | |
VESPA Primavera i.e. 3V iGet Euro4 | 150 | ZAPMA1200 / RP8M822 | 4T AC | `16- | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | `14-`16 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | `17-`19 | |
VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | `20- | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0103 | 4T AC | `18-20 | |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | `14-`17 | |
VESPA Sprint i.e. 3V | 150 | ZAPM81401 | 4T AC | `14-`16 | |
VESPA Sprint i.e. 3V / Sport | 150 | ZAPM814 / RP8M8 | 4T AC | `14-`16 | |
VESPA Sprint i.e. 3V / Sport | 125 | ZAPM81300 / ZAPM81301 / RP8M821 | 4T AC | `14-`17 | |
VESPA Sprint i.e. 3V iGet Euro4 | 125 | ZAPMA1300 / RP8M825 | 4T AC | `16- | |
VESPA Sprint i.e. 3V iGet Euro4 | 150 | ZAPMA1400 / RP8M82211 | 4T AC | `16- |
Reviews
There are no reviews yet.